We help people with disabilities prepare for, find, and keep jobs.
We also help businesses recruit, train, and retain employees with disabilities.
Through this "dual client" approach, we assist individuals with injuries, illness, or impairments achieve competitive employment and increased independence. We also assist business owners and employers through full service business consultation on a variety of business and disability-related areas.
Read MorePUBLIC NOTICE
2022 (DRAFT) MODIFICATION OF THE COMBINED STATE PLAN
FOR
NEBRASKA?S WORKFORCE SYSTEM
IN COMPLIANCE WITH THE WORKFORCE INNOVATION AND OPPORTUNITY ACT
March 2, 2022
10:00 am
The Nebraska Departments of Education, Health and Human Services, and Labor and the Nebraska Commission for the Blind and Visually Impaired are releasing this draft of the 2022 modification of the Combined State Plan for Nebraska?s Workforce System, in compliance with the Workforce Innovation and Opportunity Act. Public comment on the draft is requested during the 30-day period beginning February 16, 2022 and ending March 18, 2022. The modification is accessible online at https://tinyurl.com/2022NCSP.
Comments may be submitted by email to ndol.wioa_policy@nebraska.gov. Comments may also be submitted during a public hearing, which will be held on March 2, 2022 at 10a CST at 3901 North 27th Street, Suite 6, Lincoln, Nebraska 68521. This hearing will be broadcasted simultaneously at the following Nebraska VR locations:
- Kearney, 315 West 60th Street, Suite 400
- Lincoln, 3901 North 27th Street, Suite 6
- Omaha, 1313 Farnam on the Mall
- Scottsbluff, 505A Broadway, Suite 500
In addition, the hearing will be held via Zoom meeting and accessible at https://educationne.zoom.us/j/92978945660.
Auxiliary aids and services are available upon request to individuals with disabilities. Equal Opportunity Employer/Program TDD: 800.833.7352. If accommodations are needed, please contact Cinda Wacker at cinda.wacker@nebraska.gov at least three (3) days prior to the hearing.
Recording of Public Meeting from March 2, 2022
Order of Selection
On May 3, 2021, Nebraska VR submitted to Rehabilitation Services Administration (RSA) an amended VR services portion of the Combined State Plan in an effort to formally open its Priority Group I - Individuals with the Most Significant Disabilities.
RSA has reviewed Nebraska VR's amended State Plan to ensure conformity with the Rehabilitation Act and vocational rehabilitation regulations and has now notified the agency the amendments to the VR services portion of the PY 2020 Combined State Plan have been approved. Nebraska VR is now authorized to move forward with the opening of its Priority Group I.
As a result of this exciting news, the 30+ individuals currently on the wait list for Priority Group 1 will be sent an off-the-wait list letter immediately.
In summary, and in accordance with the Nebraska VR portion of the State Plan the agency's Order of Selection (OOS) now involves:
- Priority Group 1: no wait list
- Priority Group 2: wait list
- Priority Group 3: wait list
Nebraska VR entered into an Order of Selection on December 13, 2017. A State vocational rehabilitation (VR) agency is required to implement an order of selection when it anticipates that it will not have sufficient fiscal and/or personnel resources to fully serve all eligible individuals. Under Order of Selection, priority will be determined during the eligibility process based on how significantly your disability impacts your ability to work and Nebraska VR may maintain a Wait List. Individuals with the most significant disabilities are selected first to receive vocational rehabilitation services.
The following represents the number of individuals waiting to receive services on specific dates including the date and number of individuals removed from the Wait List.
Nebraka VR Wait List Snapshot
Date | Priority 1 | Priority 2 | Priority 3 | Removal Date |
Removed from Priority 1 Wait List | Removed from Priority 2 Wait List |
2/9/22 | 0 | 0 | 368 | 2 | ||
2/2/22 | 0 | 0 | 381 | 3 | ||
1/26/22 | 0 | 0 | 394 | 4 | ||
1/19/22 | 0 | 0 | 394 | 3 | ||
1/12/22 | 0 | 0 | 392 | 4 | ||
1/6/22 | 0 | 0 | 392 | 11 | ||
12/22/21 | 0 | 0 | 392 | 9 | ||
12/15/21 | 0 | 0 | 393 | 4 | ||
12/8/21 | 0 | 0 | 394 | 5 | ||
12/1/21 | 0 | 0 | 392 | 3 | ||
11/21/21 | 0 | 0 | 391 | 7 | ||
11/17/21 | 0 | 0 | 391 | 3 | ||
11/10/21 | 0 | 0 | 388 | 6 | ||
11/04/21 | 0 | 0 | 388 | 5 | ||
10/27/21 | 0 | 0 | 389 | 4 | ||
10/20/21 | 0 | 0 | 390 | 5 | ||
10/13/21 | 0 | 0 | 389 | 5 | ||
10/06/21 | 0 | 0 | 390 | 7 | ||
9/29/21 | 0 | 0 |
389
| 3 | ||
9/22/21 | 0 | 0 | 390 | 7 | ||
9/16/21 | 0 | 0 | 390 | |||
9/15/21 | 621 | |||||
9/10/21 | 0 | 693 | 389 | |||
8/16/21 | 0 | 834 | 386 | |||
7/15/21 | 0 | 886 | 384 | |||
7/13/21 | 37 | |||||
7/7/21 | 17 | 898 | 383 | 7/7/21 | 17 | |
6/30/21 | 14 | 898 | 381 | |||
6/29/21 | 24 | |||||
6/23/21 | 13 | 899 | 382 | |||
6/22/21 | 24 | |||||
6/15/21 | 19 | 900 | 382 | 6/15/21 | 25 | |
6/10/21 | 28 | 898 | 382 | |||
6/9/21 | 22 | |||||
6/3/21 | 25 | 895 | 381 | |||
6/2/21 | 25 | |||||
6/1/21 | 44 | 892 | 380 | |||
5/25/21 | 18 | |||||
5/19/21 | 22 | 883 | 379 | |||
5/17/21 | 19 | |||||
5/11/21 | 7 | |||||
5/3/21 | 5 | 884 | 375 | 5/3/21 | 25 | |
4/29/21 | 26 | 883 | 375 | |||
4/28/21 | 3 | |||||
4/26/21 | 20 | |||||
4/20/21 | 19 | 880 | 374 | |||
4/19/21 | 9 | 16 | ||||
4/14/21 | 13 | 893 | 374 | |||
4/13/21 | 10 | |||||
4/12/21 | 17 | 8 | ||||
4/6/21 | 20 | 5 | ||||
3/30/21 | 20 | 894 | 375 | |||
3/29/21 | 25 | |||||
3/23/21 | 33 | 892 | 374 | |||
3/22/21 | 25 | |||||
3/17/21 | 46 | 891 | 375 | |||
3/16/21 | 25 | |||||
3/9/21 | 46 | 891 | 375 | |||
3/8/21 | 25 | |||||
3/3/21 | 57 | 889 | 375 | |||
3/1/21 | 25 | |||||
2/22/21 | 62 | 887 | 376 | 2/22/21 | 25 | |
2/17/21 | 77 | 884 | 376 | 2/17/21 | 25 | |
2/9/21 | 80 | 883 | 377 | 2/9/21 | 25 | |
2/1/21 | 87 | 882 | 377 | 2/1/21 | 25 | |
1/19/21 | 93 | 878 | 376 | 1/19/21 | 25 | |
1/11/21 | 103 | 875 | 376 | 1/11/21 | 25 | |
12/7/20 | 59 | 859 | 376 | 12/7//20 | 470 | |
11/9/20 | 464 | 848 | 374 | 11/9//20 | 297 | |
10/5/20 | 667 | 831 | 373 | 10/5/20 | 297 | |
9/15/20 | 991 | 831 | 369 | 9/21/20 | 75 | |
8/18/20 | 916 | 819 | 368 | 8/4/20 | 400 | |
7/17/20 | 1256 | 818 | 369 | 7/6/20 | 400 | |
6/10/20 | 1582 | 816 | 367 | |||
5/13/20 | 1754 | 813 | 367 | 5/14/20 | 200 | |
4/16/20 | 1685 | 804 | 367 | 4/6/20 | 100 | |
3/24/20 | 1665 | 794 | 365 | |||
2/25/20 | 1524 | 764 | 361 | 2/24/20 | 200 | |
1/22/20 | 1782 | 773 | 403 | 1/27/20 | 200 | |
12/12/19 | 1616 | 742 | 399 | |||
10/10/19 | 1365 | 703 | 394 | 10/1-2/19 | 1000 | |
8/12/19 | 2131 | 675 | 381 | |||
6/10/19 | 2150 | 617 | 361 | 6/19-20/19 | 300 | |
3/11/19 | 1749 | 551 | 344 | |||
11/6/18 | 1314 | 419 | 246 | 11/20/18 | 100 | |
10/11/18 | 1324 | 433 | 289 | 10/15/18 | 100 | |
6/8/18 | 866 | 293 | 216 | |||
2/2/18 | 195 | 175 |
For more information:
State Plan
Combined State Plan for Nebraska's Workforce System
Non-Discrimination Statement
It is the policy of the Nebraska Department of Education not to discriminate on the basis of gender, disability, race, color, religion, marital status, age, national origin or genetic information in its education programs, administration, policies, employment or other agency programs.